| Cpn. Out | Description | Cpn. Value | Qty. | Sale Price | Final Price | % Saved |
| N/A | Prices shown here are effective 2/5 to 2/11 with Giant Eagle Advantage card. | N/A | 1 | $1.00 | $1.00 | 0% |
| N/A | Promotion: $2 off your next shopping trip when you purchase $10 in products identified in this list. Products must be purchased in a single transaction. | N/A | 1 | $1.00 | $1.00 | 0% |
| N/A | Promotion: $3 off your next shopping trip when you purchase $15 in products identified in this list! Products must be purchased in single transaction - cpn prints at register. | N/A | 1 | $1.00 | $1.00 | 0% |
| N/A | Promotion: $5 off your next health or beauty purchase when you purchase Olay Definity, Regenerist or Total Effects Moisturizer products in a single transaction! | N/A | 0 | $1.00 | $1.00 | 0% |
| N/A | 100% Certified Fresh Ground Round, price per lb | N/A | 1 | $3.29 | $3.29 | 18% |
| 02-01 S | Air Wick Freshmatic Starter Kit 1 ct | $4.00 | 1 | $6.74 | $2.74 | 66% |
| N/A | Al Fresco Sausage Links | N/A | 1 | $4.00 | $4.00 | 33% |
| N/A | Amys Frozen Pizzas 12-14 oz | N/A | 1 | $5.00 | $5.00 | 29% |
| N/A | Aquafina Water 6 pk 24 oz btls | N/A | 1 | $3.33 | $3.33 | 17% |
| 01-04 S2 | Aquafresh Gel Flex or Deep Action Toothbrushes | $1.00 | 1 | $2.67 | $1.67 | 52% |
|
| 01-04 S2 | Aquafresh Premium Toothpaste 5.6-6 oz | $1.50 | 1 | $2.67 | $1.17 | 67% |
| 11-09 S | Arnold Dutch Country or Italian Bread 20-24 oz loaf---buy 1 get 1 FREE! (est price one item) | $1.10 | 2 | $2.00 | $0.90 | 78% |
| N/A | Aunt Jemima Pancakes or French Toast - frozen | N/A | 1 | $2.00 | $2.00 | 33% |
| N/A | Barbasol Shave Cream---charity! | N/A | 1 | $1.00 | $1.00 | 50% |
| N/A | Barilla Lasagna or Jumbo Shells 9-12 oz or Barilla Plus 14.5 oz | N/A | 1 | $2.00 | $2.00 | 20% |
| N/A | Ben & Jerrys Ice Cream 16 oz | N/A | 1 | $3.33 | $3.33 | 33% |
| N/A | Betty Crocker Cake Mix--charity! | N/A | 1 | $1.00 | $1.00 | 50% |
| 12-14 S | Betty Crocker Cookie Mix-charity!---also see link at top of this list for coupons.com printable cpn for this item | $0.80 | 1 | $1.50 | $0.70 | 68% |
| 12-14 S | Betty Crocker Muffin Mix (hurry cpn expires 2/7!) | $0.80 | 1 | $2.00 | $1.20 | 60% |
| N/A | Betty Crocker Pop Secret Microwave Popcorn 3 ct | N/A | 1 | $2.00 | $2.00 | 33% |
|
| 12-14 S | Betty Crocker Supreme Brownie Mix (hurry cpn expires 2/7!) | $1.00 | 2 | $2.00 | $1.50 | 50% |
| N/A | Bisquick Baking Mix 5.1-20.5 oz---charity! | N/A | 1 | $1.00 | $1.00 | 50% |
| N/A | Blueberries - fresh 6 oz---buy 1 get 1 FREE! (est price one item) | N/A | 2 | $2.00 | $2.00 | 50% |
| 01-25 S | Bob Evans Roll Sausage | $0.70 | 1 | $3.19 | $2.49 | 38% |
| N/A | Boneless Center Cut Pork Chops, price per lb | N/A | 1 | $3.99 | $3.99 | 23% |
| N/A | Boneless Round Sirloin Tip Roast, price per lb---buy 1 get 1 FREE! (est price one item) | N/A | 2 | $4.00 | $4.00 | 50% |
| N/A | Boneless Top Sirloin Steak, price per lb | N/A | 1 | $4.99 | $4.99 | 38% |
| 01-11 RP | Brawny Paper Towels 8 giant rolls | $1.00 | 1 | $8.99 | $7.99 | 27% |
| N/A | Broccoli - fresh---buy 1 get 1 FREE! (est price one item) | N/A | 2 | $1.50 | $1.50 | 50% |
| 02-01 S | Campbells Select Harvest Soups - can---charity! | $1.00 | 2 | $1.25 | $0.75 | 63% |
|
| N/A | Carmex Lip Balm---charity! | N/A | 1 | $1.00 | $1.00 | 50% |
| N/A | Cascade Dishwasher Detergent Action Pacs 16-20 ct or Gel or Powder 75 oz | N/A | 1 | $4.00 | $4.00 | 33% |
| 01-04 S1 | Chef Boyardee Canned Pasta with Meat 15 oz---charity! | $0.70 | 3 | $1.00 | $0.77 | 62% |
| N/A | Coke or Sprite 12 pk 12 oz cans or 8 pk 12 oz btls | N/A | 1 | $3.67 | $3.67 | 18% |
| 02-01 S | Colgate Kids Toothpaste or Toothbrushes | $0.80 | 1 | $2.00 | $1.20 | 60% |
| 02-01 S | Colgate Premium Toothpaste 4-6 oz-charity!---$3 off your next shopping trip when you purchase $10 in Colgate products identified in this list. | $1.50 | 1 | $2.50 | $1.00 | 75% |
| 02-01 S | Colgate Professional or Wave Toothbrushes-charity!---$3 off your next shopping trip when you purchase $10 in Colgate products identified in this list. | $0.80 | 1 | $1.50 | $0.70 | 72% |
| 02-01 S | Colgate Toothpaste 6.4 oz-charity!---$3 off your next shopping trip when you purchase $10 in Colgate products identified in this list. | $1.50 | 1 | $1.50 | FREE | 100% |
| 02-01 S | Colgate Whitening or Max Fresh Toothbrushes------$3 off your next shopping trip when you purchase $10 in Colgate products identified in this list. | $0.80 | 1 | $2.50 | $1.70 | 51% |
| 01-18 PG | Cover Girl Lip or Face Product---save $2 (est price one item) | $1.00 | 1 | $4.00 | $3.00 | 50% |
|
| 01-18 PG | Crest Premium Toothpaste 6-8 oz---$3 off your next health or beauty purchase when ou purchase $10 worth of Crest, Oral B, Scope or Glide Products in a single transaction. | $1.50 | 1 | $3.50 | $2.00 | 60% |
| N/A | Crest Pro Health Mouthwash 1 liter | N/A | 1 | $4.49 | $4.49 | 18% |
| 01-11 S | Dannon Activia Yogurt 4-6 pks---Buy 3 for $6 save $1 instantly! Final price per item when you buy 3 is $1.67 each. Must buy 3. | $1.00 | 3 | $1.67 | $0.67 | 73% |
| 01-11 S | Dannon DanActive or Dannon Yogurt 4-6 pks---Buy 3 for $6 save $1 instantly! Final price per item when you buy 3 is $1.67 each. Must buy 3. | $1.00 | 3 | $1.67 | $0.67 | 73% |
| 02-01 S | Dannon Yogurt Cups 6 oz | $1.20 | 6 | $0.50 | $0.30 | 63% |
| 11-16 S | Delsym Adult Product---save $1 (est price one item) | $2.00 | 1 | $5.00 | $3.00 | 50% |
| 11-16 S | Delsym Childrens Product---save $1 (est price one item) | $1.50 | 1 | $5.00 | $3.50 | 42% |
| 01-04 S2 | Dial Bar Soap 3 bar (cpn is $0.35 off 1) | N/A | 1 | $1.67 | $1.67 | 33% |
| 01-04 S2 | Dial Complete or Yogurt Soap - pump (cpn is $0.35 off 1) | N/A | 1 | $1.67 | $1.67 | 33% |
| 01-18 PG | Duracell Coppertop Batteries AA or AAA 8 pk, C or D 4 pk or 9V 2 pk---save $1 (est price one item) | $1.50 | 1 | $5.00 | $3.50 | 42% |
| N/A | Eckrich Skinless Polska Kielbasa Smoked Sausage | N/A | 1 | $2.50 | $2.50 | 38% |
| 01-11 S | Emerald Glazed Pecans or Walnuts 5-7 oz | $1.50 | 2 | $2.00 | $1.25 | 58% |
| N/A | Farmers Market - american or italian | N/A | 1 | $2.50 | $2.50 | 29% |
| N/A | Farmers Market Hearts of Romaine or Baby Spinach Salads | N/A | 1 | $3.00 | $3.00 | 25% |
| N/A | Farmers Market Red Potatoes 5 lb bag | N/A | 1 | $3.00 | $3.00 | 40% |
| N/A | Finesse Hair Care | N/A | 1 | $2.50 | $2.50 | 17% |
| N/A | Fresh Express Caesar Salad | N/A | 1 | $2.50 | $2.50 | 29% |
| N/A | Fresh Express Spring Mix Salad | N/A | 1 | $2.00 | $2.00 | 50% |
| N/A | Fresh Tilapia Fillets, price per lb | N/A | 1 | $5.99 | $5.99 | 25% |
| N/A | Frito Lays Baked Snacks or Sun Chips 9-11.5 oz | N/A | 1 | $3.00 | $3.00 | 25% |
| 01-11 S | General Mills Cereal - Banana Nut Cheerios or Rice Chex---also see link at top of this list for coupons.com printable cpn for this item---$2 off your next shopping trip when you purchase $10 in products identified in this list | $1.00 | 2 | $2.50 | $2.00 | 50% |
| 01-04 GM | General Mills Cereal - Cheerios, Lucky Charms or Cinnamon Toast Crunch---also see link at top of this list for coupons.com printable cpn for this item | $1.00 | 3 | $2.50 | $2.17 | 46% |
| 01-25 S | General Mills Cheerios Snack Mix---charity!---also see link at top of this list for coupons.com printable cpn for this item | $1.00 | 1 | $2.00 | $1.00 | 67% |
| 01-25 S | General Mills Chex Mix---charity!---also see link at top of this list for coupons.com printable cpn for this item | $1.00 | 1 | $2.00 | $1.00 | 67% |
| N/A | General Mills Fiber One Yogurt 4 pks---$2 off your next shopping trip when you purchase $10 in products identified in this list | N/A | 1 | $2.50 | $2.50 | 29% |
| N/A | General Mills Fruit Snacks---$3.50 off your next shopping trip when you purchase any 5 fruit snacks in a single transaction. Cpn prints at register. | N/A | 1 | $2.00 | $2.00 | 33% |
| N/A | Gerber Stage 2 Baby Food 2 pk-charity! | N/A | 1 | $0.90 | $0.90 | 28% |
| N/A | Giant Eagle Cooked Cocktail Shrimp, price per lb (41/50 shrimp per lb) (sold in 5 lb bag) | N/A | 1 | $5.99 | $5.99 | 33% |
| N/A | Giant Eagle Fresh Split Chicken Breasts, price per lb---buy 1 get 1 FREE! (est price one item) | N/A | 2 | $3.00 | $3.00 | 50% |
| N/A | Giant Eagle Honey, Mesquite Smoked or Oven Roasted Turkey Breast, price per lb | N/A | 1 | $5.99 | $5.99 | 25% |
| N/A | Giant Eagle Mac & Cheese---charity! | N/A | 1 | $0.80 | $0.80 | 36% |
| N/A | Giant Eagle Mashed Potatoes or Specialty Potatoes---charity! | N/A | 1 | $1.25 | $1.25 | 17% |
| N/A | Giant Eagle or TopCare Enteric Coated Aspirin | N/A | 1 | $3.99 | $3.99 | 43% |
| N/A | Giant Eagle Pancake Syrup 24 oz | N/A | 1 | $2.00 | $2.00 | 33% |
| N/A | Giant Eagle Purified Water 24 pk .5 liter btls | N/A | 1 | $3.99 | $3.99 | 34% |
| N/A | Giant Eagle Sandwich or Pizza Pepperoni, Genoa or Hard Salami, price per lb | N/A | 1 | $4.99 | $4.99 | 21% |
| N/A | Giant Eagle Shaved Lunchmeat Tubs 8-10 oz | N/A | 1 | $3.00 | $3.00 | 40% |
| N/A | Giant Eagle Shredded or Chunk Cheese 6-8 oz | N/A | 1 | $2.50 | $2.50 | 29% |
| N/A | Giant Eagle Skillet Meals---charity! | N/A | 1 | $1.00 | $1.00 | 50% |
| N/A | Giant Eagle Virginia or Honey Ham, price per lb | N/A | 1 | $4.99 | $4.99 | 17% |
| N/A | Glide Floss---$3 off your next health or beauty purchase when ou purchase $10 worth of Crest, Oral B, Scope or Glide Products in a single transaction. | N/A | 1 | $3.50 | $3.50 | 30% |
| 01-11 S | Goodnites Sleep Pants 21-44 ct | $2.00 | 1 | $15.99 | $13.99 | 26% |
| 01-04 GM | Green Giant Boxed or Simply Steam Vegetables | $1.00 | 2 | $1.00 | $0.50 | 75% |
| N/A | Hagan Ice Cream 48 oz | N/A | 1 | $3.33 | $3.33 | 33% |
| 01-11 S | Huggies Baby Wash, Shampoo, Lotin 15 oz or washcloths 20 ct---$3 off your next shopping trip when you purchase $15 in products identified in this list | $1.00 | 1 | $2.50 | $1.50 | 63% |
| 01-11 S | Huggies Baby Wipe Refills 320-385 ct | $1.00 | 1 | $8.99 | $7.99 | 27% |
| 01-11 S | Huggies Baby Wipe Tubs 64-72 ct---$3 off your next shopping trip when you purchase $15 in products identified in this list | $1.00 | 1 | $2.50 | $1.50 | 57% |
| 01-11 S | Huggies Diapers - big pack 50-104 ct | $1.50 | 1 | $21.49 | $19.99 | 17% |
| 01-11 S | Huggies Jumbo Pack Diapers 11-56 ct-also see link to Upromise.com for ecoupon for this item---$3 off your next shopping trip when you purchase $15 in products identified in this list | $1.50 | 1 | $9.99 | $8.49 | 23% |
| 01-11 S | Huggies Pull Ups 11-56 ct---$3 off your next shopping trip when you purchase $15 in products identified in this list | $2.00 | 1 | $9.99 | $7.99 | 27% |
| 01-11 S | Huggies Pull Ups 21-44 ct | $2.00 | 1 | $15.99 | $13.99 | 26% |
| 01-18 S | Hunts Pasta Sauce 26 oz---charity! | $0.80 | 2 | $1.00 | $0.60 | 65% |
| N/A | Hunts Snack Pack Pudding 4 pks---charity! | N/A | 1 | $1.00 | $1.00 | 50% |
| 02-01 S | Irish Spring Bar Soap 8 bar | $1.00 | 1 | $3.50 | $2.50 | 50% |
| 02-01 S | Irish Spring Body Wash | $1.00 | 1 | $3.50 | $2.50 | 50% |
| 01-11 S | Johnsonville Smoked or Breakfast Sausage Links 12-16 oz | $1.00 | 2 | $3.50 | $3.00 | 40% |
| N/A | Kashi TLC Granola Bars | N/A | 1 | $3.00 | $3.00 | 33% |
| N/A | Keebler Chips Deluxe Cookies | N/A | 1 | $2.50 | $2.50 | 29% |
| 12-14 RP | Keebler Town House or Grahams Crackers | $1.00 | 2 | $2.50 | $2.00 | 43% |
| 01-11 S | Kelloggs Nutri Grain Bars | $1.00 | 2 | $3.00 | $2.50 | 29% |
| N/A | Kleenex Bundle Pack Facial Tissue 300-600 ct---$3 off your next shopping trip when you purchase $15 in products identified in this list | N/A | 1 | $3.99 | $3.99 | 20% |
| 02-01 S | Kleenex Cottonelle Bath Tissue 12 double rolls (also see link at top of this list for coupons.com printable cpn for this item)---$3 off your next shopping trip when you purchase $15 in products identified in this list | $1.00 | 1 | $6.50 | $5.50 | 39% |
| N/A | Kleenex Cottonelle Bath Tissue 4 double rolls (also see link at top of this list for coupons.com printable cpn for this item)---$3 off your next shopping trip when you purchase $15 in products identified in this list | N/A | 1 | $2.79 | $2.79 | 20% |
| 01-11 S | Kleenex Cottonelle Moist Wipes 42 ct---(also see link at top of this list for coupons.com printable cpn for this item)---$3 off your next shopping trip when you purchase $15 in products identified in this list | $1.00 | 1 | $2.50 | $1.50 | 63% |
| 01-11 S | Kleenex Viva Paper Towels 6 rolls---$3 off your next shopping trip when you purchase $15 in products identified in this list | $1.00 | 1 | $6.50 | $5.50 | 39% |
| 01-11 S | Kotex Liners 105-130 ct or Tampons 36 ct---$3 off your next shopping trip when you purchase $15 in products identified in this list | $1.50 | 1 | $5.00 | $3.50 | 42% |
| 01-11 S | Kotex Pads 28-44 ct---$3 off your next shopping trip when you purchase $15 in products identified in this list | $1.00 | 1 | $5.00 | $4.00 | 33% |
| N/A | Kozy Shack Ready Grains 14 oz | N/A | 1 | $2.50 | $2.50 | 38% |
| N/A | Kraft American Singles Cheese 16 oz | N/A | 1 | $3.50 | $3.50 | 30% |
| N/A | Kraft Jello Gelatin or Pudding - 1.5-6 oz box---charity! | N/A | 1 | $1.00 | $1.00 | 33% |
| N/A | Kraft Velveeta Mac & Cheese or Deluxe Dinners | N/A | 1 | $2.00 | $2.00 | 33% |
| N/A | Land O Lakes Half and Half 64 oz | N/A | 1 | $5.29 | $5.29 | 12% |
| 02-01 RP | Loreal EverPure Hair Care---save $1 (est price one item) | $2.00 | 1 | $6.00 | $4.00 | 43% |
| 02-01 RP | Loreal Lip pr Face Product---save $2 (est price one item) | $2.00 | 1 | $4.00 | $2.00 | 67% |
| 01-11 S | Lysol Neutra Air Freshmatic Starter Kit 1 ct | $5.00 | 1 | $6.74 | $1.74 | 78% |
| N/A | M&Ms Candies 11-12.6 oz | N/A | 1 | $1.99 | $1.99 | 43% |
| N/A | Max Factor Product---save $2 (est price one item) | N/A | 1 | $4.00 | $4.00 | 33% |
| N/A | Metamucil Fiber Supplement 114 dose or 120-160 ct | N/A | 1 | $10.99 | $10.99 | 8% |
| N/A | Minute Maid Orange Juice 64 oz | N/A | 1 | $2.50 | $2.50 | 38% |
| 01-18 S | Mucinex or Childrens Mucinex---save $1 (est price one item) | $1.00 | 1 | $6.00 | $5.00 | 29% |
| 01-11 S | Nabisco Snak Saks or 100 Calorie Packs | $1.00 | 3 | $2.00 | $1.67 | 44% |
| N/A | Nestle Crunch Hearts, Butterfinger Hearts Candies 11-12.6 oz | N/A | 1 | $1.99 | $1.99 | 43% |
| N/A | Nestle Hot or Lean Pockets | N/A | 1 | $2.00 | $2.00 | 33% |
| N/A | Nissin Top Ramen 3 oz---charity! | N/A | 1 | $0.25 | $0.25 | 50% |
| N/A | Oral B Cross Action Toothbrushes---$3 off your next health or beauty purchase when ou purchase $10 worth of Crest, Oral B, Scope or Glide Products in a single transaction. | N/A | 1 | $3.50 | $3.50 | 30% |
| N/A | Ore Ida Steam n Mash Potatoes 24 oz | N/A | 1 | $3.50 | $3.50 | 13% |
| N/A | Oscar Mayer Meat Bologna 16 oz---buy 1 get 1 FREE! (est price one item) | N/A | 2 | $2.00 | $2.00 | 50% |
| N/A | Oscar Mayer Sliced Bacon 12-16 oz | N/A | 1 | $4.00 | $4.00 | 33% |
| 01-18 S | Pam Cooking Spray 5-6 oz | $0.70 | 1 | $3.29 | $2.59 | 35% |
| N/A | Pampers Baby Wipe Refills 320-385 ct | N/A | 1 | $8.99 | $8.99 | 18% |
| N/A | Pampers Diapers - big pack 50-104 ct | N/A | 1 | $21.49 | $21.49 | 10% |
| N/A | Pantene Hair Care | N/A | 1 | $3.33 | $3.33 | 26% |
| N/A | Pepsi 6 pks 24 oz btls | N/A | 1 | $3.33 | $3.33 | 17% |
| N/A | Pillsbury Cake Mix---charity! | N/A | 1 | $1.00 | $1.00 | 50% |
| N/A | Pillsbury Frosting---charity! | N/A | 1 | $1.50 | $1.50 | 25% |
| 12-14 S | Pillsbury Refrigerated Cookies 16.5 oz---also see link at top of this list for coupons.com printable cpn for this item---$2 off your next shopping trip when you purchase $10 in products identified in this list | $1.00 | 2 | $2.50 | $2.00 | 43% |
| 01-04 GM | Pillsbury Toaster Strudel or Scrambles---also see link at top of this list for coupons.com printable cpn for Toaster Strudel | $0.70 | 1 | $2.00 | $1.30 | 57% |
| N/A | Poise Pads 30-104 ct---$3 off your next shopping trip when you purchase $15 in products identified in this list | N/A | 1 | $11.54 | $11.54 | 23% |
| 01-04 S1 | Powerade or Powerade Zero 32 oz (cpn is $0.80 off 1)---Buy 10 for $10 and save $2 instantly! Final price per item when you buy 10 is $0.80 each! Must buy 10. | N/A | 10 | $0.80 | $0.80 | 33% |
| 01-18 PG | Prilosec OTC 28 ct---$10 off your next health or beauty purchse when you buy 2 Prilosec OTC 28-42 ct in a single transaction. Cpn prints at register. | $3.00 | 1 | $18.99 | $15.99 | 24% |
| N/A | Purina Alpo Dog Food 13.2 oz can | N/A | 1 | $0.59 | $0.59 | 21% |
| 01-11 S | Purina Beggin Strips Dog Treats 25 oz | $9.99 | 2 | $9.99 | $5.00 | 62% |
| 11-16 S | Purina Carvers Dog Treats 8 oz | $1.50 | 2 | $5.99 | $5.24 | 35% |
| 11-02 RP | Purina Cat Chow 16 lb (cpn for Pro Plan only) | $3.00 | 1 | $10.99 | $7.99 | 36% |
| 01-18 S | Purina Dog Chow 17-20 lb (cpn for Fit & Trim Brand only) | $3.00 | 1 | $9.99 | $6.99 | 42% |
| N/A | Purina One Dry Cat Food 16 lb | N/A | 1 | $19.39 | $19.39 | 12% |
| N/A | Purina Tidy Cats Scoop Cat Litter 27 lb | N/A | 1 | $9.99 | $9.99 | 17% |
| N/A | Quilted Northern Bath Tissue 18 doube rolls (only $0.50 per roll!) | N/A | 1 | $8.99 | $8.99 | 18% |
| N/A | Red Pack Canned Tomatoes 28-29 oz---charity!---also see Upromise.com for ecoupon for this item | N/A | 1 | $1.25 | $1.25 | 38% |
| 01-18 S | Rhodes Warm n Serve Rolls 10-12 oz | $1.50 | 1 | $2.50 | $1.00 | 67% |
| 01-04 R1 | Rice a Roni or Pasta Roni---charity! | $1.00 | 4 | $1.25 | $1.00 | 50% |
| 01-04 S1 | Rubbermaid Premier Food Storage Containers---save 25% (est price one item) | $1.00 | 1 | $3.75 | $2.75 | 45% |
| 01-18 PG | Scope Mouthwash 1 liter or Whitening 16 oz---$3 off your next health or beauty purchase when ou purchase $10 worth of Crest, Oral B, Scope or Glide Products in a single transaction. | $1.50 | 2 | $3.50 | $2.75 | 45% |
| N/A | Scott 1000 Sheet Bath Tissue 12 rolls---$3 off your next shopping trip when you purchase $15 in products identified in this list | N/A | 1 | $7.49 | $7.49 | 17% |
| N/A | Scott Paper Towels 4 rolls---$3 off your next shopping trip when you purchase $15 in products identified in this list | N/A | 1 | $7.49 | $7.49 | 17% |
| N/A | Semi-Boneless Rib Steaks, price per lb | N/A | 1 | $6.99 | $6.99 | 30% |
| 01-04 R1 | Slim Fast 4-6 pk ready to drink or 5-6 pk bars | $1.40 | 1 | $5.50 | $4.10 | 49% |
| N/A | Smart Balance Buttery Spread 13-16 oz | N/A | 1 | $2.50 | $2.50 | 38% |
| 02-01 RP | Smuckers Grape Jam or Jelly 32 oz | $1.00 | 3 | $1.67 | $1.34 | 47% |
| 02-01 S | Softsoap Body Wash | $1.50 | 1 | $3.33 | $1.83 | 63% |
| 02-01 S | Speed Stick or Lady Speed Stick (excludes Mens 24/7) | $1.50 | 2 | $2.00 | $1.25 | 64% |
| N/A | Stouffers Family Size or Easy Express Entrees 28-40 oz | N/A | 1 | $6.99 | $6.99 | 16% |
| N/A | Sugardale Hot Dogs 3 lb | N/A | 1 | $3.99 | $3.99 | 7% |
| N/A | Swanson Hungry Man Dinners | N/A | 1 | $2.50 | $2.50 | 17% |
| N/A | Tide Liquid Laundry Detergent 24-32 loads | N/A | 1 | $6.00 | $6.00 | 25% |
| N/A | Tresemme Hair Care | N/A | 1 | $3.33 | $3.33 | 33% |
| 01-04 R2 | Tylenol Cold, Sinus or Allergy 24 ct or 8 oz | $1.00 | 1 | $4.99 | $3.99 | 34% |
| N/A | Tylenol, Tylenol Arthritis or PM 80-100 ct | N/A | 1 | $7.49 | $7.49 | 17% |
| N/A | Tyson Entrees 17 oz | N/A | 1 | $4.99 | $4.99 | 29% |
| N/A | Valu Time Aluminum Foil 25 ft---charity! | N/A | 1 | $0.69 | $0.69 | 31% |
| N/A | Valu Time Bath Tissue 4 rolls---charity! | N/A | 1 | $0.94 | $0.94 | 37% |
| N/A | Valu Time Chicken Broth 14.5 oz can---charity! | N/A | 1 | $0.55 | $0.55 | 42% |
| N/A | Valu Time Deluxe Fudge Brownie Mix 10.25 oz---charity! | N/A | 1 | $0.75 | $0.75 | 25% |
| N/A | Valu Time Elbow Macaroni or Spaghetti 32 oz | N/A | 1 | $1.69 | $1.69 | 16% |
| N/A | Valu Time Fabric Softener Sheets 40 ct---charity! | N/A | 1 | $0.99 | $0.99 | 51% |
| N/A | Valu Time Facial Tissues 160 ct---charity! | N/A | 1 | $0.99 | $0.99 | 51% |
| N/A | Valu Time Frozen Vegetables 16 oz | N/A | 1 | $0.99 | $0.99 | 34% |
| N/A | Valu Time Gelatin 3 oz cherry or strawberry---charity! | N/A | 1 | $0.35 | $0.35 | 30% |
| N/A | Valu Time Ice Cream 64 oz | N/A | 1 | $2.49 | $2.49 | 17% |
| N/A | Valu Time Instant Pudding 3.75-4.13 oz---charity! | N/A | 1 | $0.39 | $0.39 | 22% |
| N/A | Valu Time Ketchup 24 oz---charity! | N/A | 1 | $0.85 | $0.85 | 15% |
| N/A | Valu Time Paper Towels 1 roll---charity! | N/A | 1 | $0.63 | $0.63 | 37% |
| N/A | Valu Time Pasta Sauce 26 oz | N/A | 1 | $0.99 | $0.99 | 34% |
| N/A | Valu Time Toilet Bowl Cleaner 16 oz---charity! | N/A | 1 | $0.99 | $0.99 | 51% |
| N/A | Valu Time Tomato or Chicken Noodle Soup 10.5-10.75 oz can---charity! | N/A | 1 | $0.49 | $0.49 | 35% |
| N/A | Valu Time White Bread 16 oz | N/A | 1 | $0.69 | $0.69 | 31% |
| 01-18 PG | Vicks Nyquil or Dayquil 6-10 oz or 20 ct---$3 off your next health or beauty purchase when you buy $10 worth of Vicks products in a single transaction. Cpn prints at register. | $1.50 | 1 | $5.00 | $3.50 | 50% |
| N/A | Washington State Apples, price per lb - red delicious, fuji or granny smith | N/A | 1 | $1.19 | $1.19 | 41% |
| N/A | Weight Watchers Smart Ones Entrees | N/A | 1 | $2.50 | $2.50 | 29% |
| N/A | Whole Boneless Center Cut Pork Loin, price per lb | N/A | 1 | $1.99 | $1.99 | 50% |
| N/A | Yellowfin Tuna Steaks, price per lb | N/A | 1 | $8.99 | $8.99 | 18% |
| 01-04 GM | Yoplait Gogurt or Kids Drinkable Yogurt 6 pks---also see link at top of this list for coupons.com printable cpn for this item---$2 off your next shopping trip when you purchase $10 in products identified in this list | $0.70 | 1 | $2.50 | $1.80 | 49% |
1 comment:
got a website for you...www.fmylife.com
you're welcome :)
Post a Comment